PRICE TABLE
Services Rates for labor | New Customers | Returning Customers |
---|---|---|
Windows Computer Repair services | $100 | $80 |
MAC Computer Repair Services | $120 | $105 |
PC cleanups /Tune Ups | $100 | $95 |
Lap Top Charging port repairs | $100 | $90 |
Laptop Screen Replacement | $100 | $80 |
Cell Phone Repair | $65 | $55 |
Virus removal | $120 | $80 |
Onsite Tech Support | $100/hr | $80/hr |
Network setup and installation | $120/hr | $100/hr |
Home Audio/Video installation | $100/hr | $80/hr |
Security Cameras Installation | $100/hr | $80/hr |
Tv Repair and Service Prices
$45 non-refundable diagnosis fee, (all panel related repairs are priced hourly )
TV Labor Services | Regular | 20% discount for returning customers |
---|---|---|
0″-40″ Tv Repairs | $120 | $95 |
40″-59″ Tv Repairs | $200 | $160 |
60″-UP” Tv Repairs | $300 | $220 |
Home installation and setup | $100/Hr | $100/Hr |
On-site Fee | $55 | GET IN TOUCH |